Xiaomi Mix Flip Full Specs
Brand Name | Xiaomi |
Display | |
Size | Main display: 6.86 inches, Cover display: 3.26 inches |
Resolution | Main display: 2400 x 1080 pixels (FHD+), Cover display: 720 x 382 pixels |
Technology | AMOLED, 120Hz refresh rate (main display), 60Hz refresh rate (cover display) |
Screen-to-body | 88% (main display) |
Peak brightness | 1200 nits (main display) |
Features | HDR10+, Always-on Display |
Design | |
Dimensions | 165.1 x 75.3 x 7.5 mm (unfolded), 85.5 x 75.3 x 17.2 mm (folded) |
Weight | 202 g |
Materials | Glass front, aluminum frame, plastic back |
Resistance | IPX4 splash resistant |
Biometrics | Side-mounted fingerprint sensor, Face unlock |
Colors | Black, Gold, Blue |
Hardware | |
System chip | Qualcomm Snapdragon 8 Gen 3 |
Processor | Snapdragon® 8 Gen 3 Mobile Platform 4nm power-efficient manufacturing process |
GPU | Adreno 750 |
RAM | 8 GB / 12 GB |
Internal storage | 256 GB / 512 GB |
OS | HyperOS |
Battery | |
Capacity | 4780mAh |
Charging | 67W wired, Fast wireless charging |
Max charge speed | 50% in 15 minutes (advertised) |
Camera | |
Rear | Dual-camera setup |
Main camera | 50MP (wide, f/1.8, OIS) |
Ultra-wide | 50MP (f/2.2) |
Front | 32 MP (wide) |
Video recording | 4K at 30/60fps, 1080p at 30/60/120fps |
Cellular | |
5G | Yes |
4G (FDD) | Yes |
4G (TDD) | Yes |
3G | Yes |
Data Speed | 5G NR, LTE-A (up to 10Gbps) |
SIM type | Dual SIM (Nano-SIM, dual stand-by) |
Multimedia | |
Headphones | No 3.5mm jack |
Speakers | Stereo speakers |
Screen mirroring | Yes |
Additional microphone(s) | Yes, noise-cancellation microphone |
Connectivity & Features | |
Bluetooth | 5.3 |
Wi-Fi | Wi-Fi 6E (802.11 a/b/g/n/ac/ax), dual-band |
USB | USB Type-C 2.0, OTG |
Features | NFC, Infrared port |
Location | GPS, A-GPS, GLONASS, BDS, Galileo |
Sensors | Proximity, Accelerometer, Gyroscope, Compass |
Other | |
Price | $1,999.00 |