Xiaomi 14 Ultra Specs
| Brand Name | Xiaomi |
| Display | |
| Size | 6.73 inches |
| Resolution | 3200 x 1440 pixels (WQHD+) |
| Technology | LTPO AMOLED, 1B colors, 120Hz refresh rate |
| Screen-to-body | 90.1% |
| Peak brightness | 3000 nits |
| Features | HDR10+, Dolby Vision, 144Hz touch sampling rate, Always-on Display |
| Design | |
| Dimensions | 163.2 x 74.6 x 9.2 mm |
| Weight | 234 g (ceramic) |
| Materials | Ceramic back, aluminum frame |
| Resistance | IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Biometrics | In-display fingerprint sensor, Face unlock |
| Keys | Volume control, Power button |
| Colors | Ceramic Black, Ceramic White |
| Hardware | |
| System chip | Qualcomm Snapdragon 8 Gen 3 |
| Processor | Octa-core (1×3.3 GHz Cortex-X4 & 3×2.8 GHz Cortex-A720 & 4×2.0 GHz Cortex-A520) |
| GPU | Adreno 750 |
| RAM | 16 GB |
| Internal storage | 256 GB / 512 GB / 1 TB |
| OS | MIUI 14, based on Android 14 |
| Battery | |
| Capacity | 5000 mAh |
| Charging | 120W wired, 50W wireless, 10W reverse wireless |
| Max charge speed | 100% in 19 minutes (advertised) |
| Camera | |
| Rear | Quad-camera setup |
| Main camera | 50 MP (wide, 1-inch Sony IMX989 sensor, f/1.9) |
| Ultra-wide | 50 MP (f/2.2) |
| Telephoto | 50 MP (5x optical zoom, f/2.0) |
| Periscope telephoto | 50 MP (10x optical zoom, f/2.4) |
| Flash | Dual-LED dual-tone flash |
| Video recording | 8K at 30fps, 4K at 30/60fps, 1080p at 30/60/120/240fps |
| Front | 32 MP (wide) |
| Video capture | 1080p at 30/60fps |
| Cellular | |
| 5G | Yes |
| 4G (FDD) | Yes |
| 4G (TDD) | Yes |
| 3G | Yes |
| Data Speed | 5G NR, LTE-A (up to 10Gbps) |
| SIM type | Dual SIM (Nano-SIM, dual stand-by) |
| Multimedia | |
| Headphones | No 3.5mm jack |
| Speakers | Stereo speakers |
| Screen mirroring | Yes |
| Additional microphone(s) | Yes, noise-cancellation microphone |
| Connectivity & Features | |
| Bluetooth | 5.4 |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be), dual-band |
| USB | USB Type-C 3.2, OTG |
| Features | NFC, Infrared port |
| Location | GPS, A-GPS, GLONASS, BDS, Galileo, QZSS |
| Sensors | Proximity, Accelerometer, Gyroscope, Compass, Barometer |
| Other | |
| AnTuTu score | 1,600,000 (approx.) |
| Geek Bench | Single-core: 2200, Multi-core: 7200 (approx.) |
| Price | $1,299 (starting) |
Where to buy ?
I may earn a commission at no cost to you.
Gizopedia
I'm Salim, the creator and tech enthusiast behind this website. My passion for technology has been a lifelong journey, fueled by a deep curiosity about how things work and a desire to explore the latest gadgets and innovations that shape our world.




