Xiaomi 13T Pro Specs
Brand Name | Xiaomi |
Display | |
Size | 6.67 inches |
Resolution | 2712 x 1220 pixels (1.5K) |
Technology | AMOLED, 144Hz refresh rate, 68 billion colors |
Screen-to-body | 87.5% |
Peak brightness | 2600 nits (advertised) |
Features | HDR10+, Dolby Vision, 144Hz refresh rate, 480Hz touch sampling rate |
Design | |
Dimensions | 162.2 x 75.7 x 8.49 mm |
Weight | 200 g |
Materials | Glass front, plastic frame |
Resistance | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Biometrics | In-display fingerprint sensor, Face unlock |
Keys | Volume control, Power button |
Colors | Black, Meadow Green, Alpine Blue (vegan leather) |
Hardware | |
System chip | MediaTek Dimensity 9200+ |
Processor | Octa-core (1×3.35 GHz Cortex-X3 & 3×3.0 GHz Cortex-A715 & 4×1.85 GHz Cortex-A510) |
GPU | Arm Immortalis-G715 MC11 |
RAM | 12 GB / 16 GB |
Internal storage | 256 GB / 512 GB / 1 TB |
OS | MIUI 14, based on Android 13 |
Battery | |
Capacity | 5000 mAh |
Charging | 120W wired, Fast charging |
Max charge speed | 100% in 19 minutes (advertised) |
Camera | |
Rear | Triple-camera setup (Leica-tuned) |
Main camera | 50 MP (wide, f/1.9, Leica optics) |
Ultra-wide | 12 MP (f/2.2) |
Telephoto | 50 MP (2x optical zoom, f/1.9) |
Flash | Dual-LED flash |
Video recording | 8K at 30fps, 4K at 30/60fps, 1080p at 30/60/120/240fps |
Front | 20 MP (wide) |
Video capture | 1080p at 30/60fps |
Cellular | |
5G | Yes |
4G (FDD) | Yes |
4G (TDD) | Yes |
3G | Yes |
Data Speed | 5G NR, LTE-A (up to 7.5Gbps) |
SIM type | Dual SIM (Nano-SIM, dual stand-by) |
Multimedia | |
Headphones | No 3.5mm jack |
Speakers | Stereo speakers (tuned by Harman Kardon) |
Screen mirroring | Yes |
Additional microphone(s) | Yes, noise-cancellation microphone |
Connectivity & Features | |
Bluetooth | 5.4 |
Wi-Fi | Wi-Fi 6E (802.11 a/b/g/n/ac/ax), dual-band |
USB | USB Type-C 3.2, OTG |
Features | NFC, Infrared port |
Location | GPS, A-GPS, GLONASS, BDS, Galileo, QZSS |
Sensors | Proximity, Accelerometer, Gyroscope, Compass, Barometer |
Other | |
AnTuTu score | 1,220,000 (approx.) |
Geek Bench | Single-core: 1700, Multi-core: 5300 (approx.) |
Price | $799 (starting) |