Xiaomi 13 Pro Specs
| Brand Name | Xiaomi |
| Display | |
| Size | 6.73 inches |
| Resolution | 3200 x 1440 pixels (WQHD+) |
| Technology | LTPO AMOLED, 1B colors |
| Screen-to-body | 89.6% |
| Peak brightness | 1900 nits |
| Features | HDR10+, Dolby Vision, 120Hz dynamic refresh rate, Always-on Display |
| Design | |
| Dimensions | 162.9 x 74.6 x 8.38 mm |
| Weight | 210 g (ceramic) / 229 g (leather) |
| Materials | Ceramic back or vegan leather, aluminum frame |
| Resistance | IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Biometrics | In-display fingerprint sensor, Face unlock |
| Keys | Volume control, Power button |
| Colors | Ceramic White, Ceramic Black, Flora Green |
| Hardware | |
| System chip | Qualcomm Snapdragon 8 Gen 2 |
| Processor | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
| GPU | Adreno 740 |
| RAM | 12 GB / 8 GB |
| Internal storage | 256 GB / 512 GB |
| OS | MIUI 14, based on Android 13 |
| Battery | |
| Capacity | 4820 mAh |
| Charging | 120W wired, 50W wireless, 10W reverse wireless |
| Max charge speed | 100% in 19 minutes (advertised) |
| Camera | |
| Rear | Triple camera setup |
| Main camera | 50 MP (wide, Sony IMX989 sensor) |
| Flash | Dual-LED dual-tone flash |
| Video recording | 8K at 24fps, 4K at 60fps, 1080p at 30/60/120/240/960fps |
| Front | 32 MP (wide) |
| Video capture | 1080p at 30/60fps |
| Cellular | |
| 5G | Yes |
| 4G (FDD) | Yes |
| 4G (TDD) | Yes |
| 3G | Yes |
| Data Speed | 5G NR, LTE-A (up to 10Gbps) |
| SIM type | Dual SIM (Nano-SIM, dual stand-by) |
| Multimedia | |
| Headphones | No 3.5mm jack |
| Speakers | Stereo speakers (tuned by Harman Kardon) |
| Screen mirroring | Yes |
| Additional microphone(s) | Yes, noise-cancellation microphone |
| Connectivity & Features | |
| Bluetooth | 5.3 |
| Wi-Fi | Wi-Fi 6E (802.11 a/b/g/n/ac/ax), dual-band, tri-band |
| USB | USB Type-C 2.0, OTG |
| Features | NFC, Infrared port |
| Location | GPS, A-GPS, GLONASS, BDS, Galileo, QZSS, NavIC |
| Sensors | Proximity, Accelerometer, Gyroscope, Compass, Barometer |
| Other | |
| AnTuTu score | 1,280,000 (approx.) |
| Geek Bench | Single-core: 1500, Multi-core: 5000 (approx.) |
| Price | $899 (starting) |
Where to buy ?
I may earn a commission at no cost to you.
Gizopedia
I'm Salim, the creator and tech enthusiast behind this website. My passion for technology has been a lifelong journey, fueled by a deep curiosity about how things work and a desire to explore the latest gadgets and innovations that shape our world.




