Samsung Galaxy A16 5G Full Specs
| Brand Name | Samsung |
| Display | 6.7 inch FHD+ Super AMOLED, 1080 x 2340 pixels |
| Resolution | 1080 x 2340 pixels |
| Technology | Super AMOLED, 90Hz refresh rate |
| Screen-to-body ratio | ~86.0% |
| Peak brightness | 800 nits |
| Design | Slim, glass front, plastic back, plastic frame |
| Dimensions | 164.4 x 77.9 x 7.9 mm |
| Weight | 200 g |
| Materials | Glass front, plastic back, plastic frame |
| Resistance | IP54 (dust and splash resistant) |
| Biometrics | Side-mounted fingerprint sensor |
| Keys | Side-mounted buttons |
| Colors | Blue Black, Light Green, Gold, Light Gray |
| Hardware | MediaTek Dimensity 6300 or Exynos 1330 |
| System chip | MediaTek Dimensity 6300 or Exynos 1330 |
| Processor | Octa-core (2x 2.4 GHz ARM Cortex-A78, 6x 2.0 GHz ARM Cortex-A55) |
| GPU | ARM Mali-G68 MP2 |
| RAM | 4GB, 8GB |
| Internal storage | 128GB, 256GB, expandable up to 1.5TB via microSD |
| OS | Android 14, One UI 6.1 |
| Battery | 5000 mAh |
| Charging | 25W fast charging |
| Max charge speed | 25W |
| Camera | Triple rear cameras |
| Rear | 50MP main, 5MP ultra-wide, 2MP macro |
| Main camera | 50MP |
| Flash | LED flash |
| Video recording | 1080p@30fps, gyro-EIS |
| Front | 13MP |
| Video capture | 1080p@30fps |
| Cellular | 5G, 4G (FDD), 4G (TDD), 3G |
| Data Speed | Up to 2.77 Gbps |
| SIM type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Multimedia | 3.5mm jack, loudspeaker |
| Headphones | Yes |
| Speakers | Yes |
| Screen mirroring | Yes |
| Additional microphone(s) | Yes |
| Connectivity & Features | Dual-band Wi-Fi, Bluetooth 5.3, NFC, USB Type-C, GPS, GLONASS, Galileo, Beidou, QZSS |
| Location | GPS, GLONASS, Galileo, Beidou, QZSS |
| Sensors | Fingerprint, accelerometer, gyro, compass |
| Other | AnTuTu score: 350,000, Geek Bench: 3,500 |
| Price | Starting at $299 |
Where to buy ?
I may earn a commission at no cost to you.
Gizopedia
I'm Salim, the creator and tech enthusiast behind this website. My passion for technology has been a lifelong journey, fueled by a deep curiosity about how things work and a desire to explore the latest gadgets and innovations that shape our world.




