Xiaomi Redmi Note 14 Pro 5G Specs
| Brand Name | Redmi |
| Display | |
| Size | 6.67 inches |
| Resolution | 2712 x 1220 (1.5K) |
| Technology | 3D Curved AMOLED |
| Screen-to-body | 93.85% |
| Peak brightness | 500 nits (typical) |
| Features | 120Hz refresh rate, 240Hz touch sampling rate (normal), 480Hz touch sampling rate (gaming), 1920Hz PWM dimming, 10+2-bit color, HDR10+, Dolby Vision, Gorilla Glass Victus 2 |
| Design | |
| Dimensions | 162.33 x 74.42 x 8.4 mm (PU leather: 8.55 mm) |
| Weight | 190g |
| Materials | PU leather or plastic back panel |
| Resistance | IP68 (dust and water resistant) |
| Biometrics | In-display fingerprint sensor with heart rate detection |
| Keys | Standard volume and power buttons |
| Colors | Spectre Blue, Phantom Purple, Titan Black |
| Hardware | |
| System chip | MediaTek Dimensity 7300-Ultra (4nm process) |
| Processor | Octa-core (4x Cortex-A78 at 2.5GHz + 4x Cortex-A55 at 2.0GHz) |
| GPU | Arm Mali-G615 MC2 |
| RAM | 8GB LPDDR4X |
| Internal storage | 128GB or 256GB UFS 2.2 |
| OS | Android 14 with Xiaomi HyperOS |
| Battery | |
| Capacity | 5500mAh |
| Charging | 45W HyperCharge |
| Max charge speed | 45W |
| Camera | |
| Rear | Triple-camera setup |
| Main camera | 50MP Sony Light Fusion 800 sensor, 1/1.96″ size, f/1.5 aperture |
| Flash | Yes |
| Video recording | Up to 4K at 30fps |
| Front | 20MP |
| Video capture | 1080p@30/60fps |
| Cellular | |
| 5G | SA/NSA: n1/n3/n5/n8/n28a/n38/n40/n41/n77/n78 |
| 4G (FDD) | Bands 1/3/5/8/28a |
| 4G (TDD) | Bands 38/40/41 |
| 3G | WCDMA Bands 1/5/8 |
| Data Speed | Not specified |
| SIM type | Dual Nano-SIM |
| Multimedia | |
| Headphones | No |
| Speakers | Dual stereo speakers with Dolby Atmos |
| Screen mirroring | Not specified |
| Additional microphone(s) | 2 |
| Connectivity & Features | |
| Bluetooth | 5.4 |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| USB | Not specified |
| Features | IR blaster |
| Location | GPS (L1), AGPS, Glonass, Beidou (B1i) |
| Sensors | Ambient light, ultrasonic proximity sensor, e-compass, accelerometer, gyroscope, in-display fingerprint sensor with heart rate detection |
| Other | |
| AnTuTu score | N/A |
| Geek Bench | N/A |
| Price | About $229 |
Disclaimer: We cannot guarantee that the information on this page is 100% accurate.
Gizopedia
I'm Salim, the creator and tech enthusiast behind this website. My passion for technology has been a lifelong journey, fueled by a deep curiosity about how things work and a desire to explore the latest gadgets and innovations that shape our world.




