Brand Name | Realme |
Display | |
Size | 6.74 inches (17.1 cm) |
Resolution | 1600 x 720 (HD+) |
Technology | IPS LCD, 90Hz Eye Comfort Display |
Screen-to-body | 90.3% |
Peak brightness | 450 nits (typical), 560 nits (HBM) |
Features | 90Hz refresh rate, 180Hz touch sampling rate |
Design | |
Dimensions | 167.26 x 76.67 x 7.84 mm |
Weight | 187g |
Materials | Plastic body |
Resistance | IP64 Dust & Water Resistance |
Biometrics | None |
Keys | Power button, volume buttons |
Colors | Voyage Blue, Marble Black |
Hardware | |
System chip | UNISOC T612 |
Processor | Octa-core (2xA75 @1.8 GHz, 6xA55 @1.8 GHz) |
GPU | ARM Mali-G57 |
RAM | 4GB + 8GB Dynamic RAM (virtual RAM) |
Internal storage | 64GB / 128GB |
OS | Realme UI based on Android 14 |
Battery | |
Capacity | 5000mAh |
Charging | USB Type-C port, 10W Fast Charge |
Max charge speed | 10W |
Camera | |
Rear | 32MP Super Clear Camera |
Main camera | f/1.8 aperture, autofocus |
Flash | LED Flash |
Video recording | 1080P Video Recording |
Front | 8MP Selfie Camera |
Video capture | 1080P Video Capture |
Cellular | |
5G | No |
4G (FDD) | Bands 1/3/5/7/8/20/28 |
4G (TDD) | Bands 38/40/41 (2496-2690MHz) |
3G | Bands 1/5/8 |
Data Speed | 4G LTE |
SIM type | Dual Nano SIM + MicroSD Slot |
Multimedia | |
Headphones | 3.5mm headphone jack |
Speakers | Mono speaker |
Screen mirroring | Yes (via wireless casting) |
Additional microphones | 1 |
Connectivity & Features | |
Bluetooth | 5.0, Support SBC, AAC, LDAC |
Wi-Fi | 2.4GHz / 5GHz, Support Wi-Fi 802.11a/b/g/n/ac (Wi-Fi 5, Wi-Fi 4) |
USB | USB Type-C |
Features | Face unlock (software), Realme UI features |
Location | AGPS/GPS, GLONASS, BDS, Galileo |
Sensors | Magnetic Induction, Light, Flicker, Proximity, Acceleration Sensors |
Other | |
AnTuTu score | Estimated around 200,000 (based on chipset performance) |
Geek Bench | Estimated around 1500 (Single-core), 4000 (Multi-core) |
Price | Approx. $150 USD |