Realme GT 6 Specs
| Brand Name | Realme |
| Display | |
| Size | 6.78 inches |
| Resolution | 2780 x 1264 |
| Technology | OLED, 120Hz, 6000 nits peak brightness |
| Screen-to-body | 94.2% |
| Peak brightness | 6000 nits (APL) |
| Features | 2500Hz touch sampling rate |
| Design | |
| Dimensions | 162 x 75.1 x 8.65 mm |
| Weight | 199g |
| Materials | Glass front, plastic frame |
| Resistance | N/A |
| Biometrics | In-display fingerprint, face unlock |
| Keys | Power, volume |
| Colors | Fluid Silver, Razor Green |
| Hardware | |
| System chip | Snapdragon 8s Gen 3 |
| Processor | 3.0GHz, TSMC 4nm |
| GPU | Adreno 740 |
| RAM | 12GB/16GB LPDDR5X |
| Internal storage | 256GB/512GB UFS 4.0 |
| OS | Realme UI 5.0, Android 14 |
| Battery | |
| Capacity | 5500mAh (dual 2750mAh cells) |
| Charging | 120W SUPERVOOC Charge |
| Max charge speed | USB Type-C |
| Camera | |
| Rear | Triple |
| Main camera | 50MP Sony LYT-808, OIS |
| Flash | LED Flash |
| Video recording | 4K @ 60fps, 1080p @ 60fps |
| Front | 32MP Sony IMX615 |
| Video capture | 4K @ 30fps, 1080p @ 30fps |
| Cellular | |
| 5G | Dual-mode 5G (SA/NSA) |
| 4G (FDD) | Bands 1/2/3/4/5/7/8/20/28 |
| 4G (TDD) | Bands 38/40/41 |
| 3G | Bands 1/2/4/5/6/8/19 |
| Data Speed | 5G Dual Mode |
| SIM type | Dual Nano SIM |
| Multimedia | |
| Headphones | No 3.5mm jack |
| Speakers | Dual stereo, Hi-Res Audio |
| Screen mirroring | Yes |
| Additional microphone(s) | Dual-mic noise cancellation |
| Connectivity & Features | |
| Bluetooth | 5.4 |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| USB | USB Type-C |
| Features | Face unlock, fingerprint scanner |
| Location | GPS, AGPS, GLONASS, Galileo, BDS |
| Sensors | Geomagnetic, proximity, gyroscope, accelerometer, gravity |
| Other | |
| AnTuTu score | 1540147 (v10) |
| Geek Bench | 5085 (v6) |
| Price | $671 |
Where to buy ?
I may earn a commission at no cost to you.
Gizopedia
I'm Salim, the creator and tech enthusiast behind this website. My passion for technology has been a lifelong journey, fueled by a deep curiosity about how things work and a desire to explore the latest gadgets and innovations that shape our world.




