Realme 13 5G Specs
| Brand Name | Realme |
| Display | |
| Size | 6.72 inches |
| Resolution | FHD+ 2400 x 1080 |
| Technology | 120Hz Eye Comfort Display |
| Screen-to-body | 91.4% |
| Peak brightness | 580 nits |
| Features | 240Hz touch sampling, 1500:1 contrast |
| Design | |
| Dimensions | 165.6 x 76.1 x 7.79 mm |
| Weight | 190g |
| Materials | Plastic frame, glass front |
| Resistance | N/A |
| Biometrics | Side fingerprint, face unlock |
| Keys | Power, volume |
| Colors | Speed Green, Dark Purple |
| Hardware | |
| System chip | MediaTek Dimensity 6300 5G |
| Processor | Octa-core (2.4GHz) |
| GPU | ARM G57 MC2 |
| RAM | 12GB + 14GB Dynamic RAM |
| Internal storage | 128GB/256GB |
| OS | Realme UI 5.0, Android 14 |
| Battery | |
| Capacity | 5000mAh (typical), 4880mAh (rated) |
| Charging | 45W Fast Charge |
| Max charge speed | USB Type-C |
| Camera | |
| Rear | 50MP Main Camera, OIS |
| Main camera | f/1.8 aperture, 5P lens |
| Flash | LED |
| Video recording | 1080p @ 60fps, 2K @ 30fps |
| Front | 16MP f/2.45, 5P lens |
| Video capture | 1080p @ 30fps |
| Cellular | |
| 5G | SA/NSA supported |
| 4G (FDD) | Bands 1/3/5/8/28 |
| 4G (TDD) | Bands 40/41 |
| 3G | Bands 1/5/8 |
| Data Speed | 5G Dual Mode |
| SIM type | Dual Nano SIM |
| Multimedia | |
| Headphones | 3.5mm jack |
| Speakers | Mono speaker |
| Screen mirroring | Yes |
| Additional microphone(s) | One-mic noise cancellation |
| Connectivity & Features | |
| Bluetooth | 5.3 |
| Wi-Fi | Wi-Fi 5 (802.11a/b/g/n/ac) |
| USB | USB Type-C |
| Features | Face unlock, fingerprint scanner |
| Location | GPS, AGPS, GLONASS, Galileo, BDS |
| Sensors | Light, proximity, gyroscope, magnetic induction, accelerometer |
| Other | |
| AnTuTu score | N/A |
| Geek Bench | N/A |
| Price | Check local availability |
Where to buy ?
I may earn a commission at no cost to you.
Gizopedia
I'm Salim, the creator and tech enthusiast behind this website. My passion for technology has been a lifelong journey, fueled by a deep curiosity about how things work and a desire to explore the latest gadgets and innovations that shape our world.




