Brand Name | OnePlus Watch 2R |
Design | |
Chassis | Aluminum Alloy |
Strap | Silicone strap with stainless steel buckle |
Bottom Case | Plastic |
Dimensions & Weight | |
Dimensions | 47.6 x 46.6 x 12.1 mm (Including PPG sensor 13.65 mm) |
Weight | 37g (excluding wrist strap), 59g (including wrist strap) |
Materials Used | |
Chassis | Aluminum Alloy |
Strap | Silicone |
Bottom Case | Plastic |
Display | |
Display Type | AMOLED |
Display Size | 1.43″ (3.63 cm) |
Display Resolution | 466 x 466 |
Screen Brightness | Default max 600 nits, High brightness mode 1000 nits |
Screen PPI | 326 PPI |
Cover Plate | 2D Glass |
Performance | |
Processor | Snapdragon W5 Gen 1 |
RAM | 2GB |
Internal Storage | 32GB ROM + 4GB EMMC for RTOS |
Operating System | Wear OS 4 + RTOS |
Battery | |
Battery Capacity | 500mAh |
Charging | 60 minutes for a full charge, 10 minutes of charging for 24 hours of power |
Connectivity | |
Bluetooth Version | BT 5.0 and BLE |
Wi-Fi | Wi-Fi 5G/2.4G, supports 802.11 a/b/g/n |
GPS | Dual Frequency L1+L5, Beidou, GPS, Galileo, GLONASS, QZSS |
NFC (if applicable) | Supported |
5G/LTE Support (if applicable) | Not supported |
Water Resistance Rating | Not specified |
Health & Fitness Features | |
Heart Rate Monitor | Optical heart rate sensor |
Blood Oxygen Monitor (SpO2) | Optical pulse oximeter |
Sleep Tracking | Yes, with sleep stages (deep, light, REM) |
Step Counter | Yes |
Activity Tracking | Yes, with 100+ sports modes |
Stress Monitoring | Yes |
Temperature Sensor | Not specified |
Smart Features | |
Voice Assistant | Google Assistant |
Notifications | Yes (Call, message, app alerts) |
Compatibility | Android 8.0+ (GMS version 23.45.23+), iOS not supported |
Music Storage & Control | Yes, supports media control |
Customizable Watch Faces | 100+ native watch faces support third-party watch faces |
Sensors | |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light Sensor | Yes |
Barometer | Yes |
Other Features | |
Water Resistance Depth | Not specified |
Special Features | Relax app for breathing exercises, Sleep monitoring, heart rate & SpO2 monitoring |
App Store Access | Supports Wear OS third-party apps |
Third-Party App Support | Yes |
Pricing | |