OnePlus Pad 2 specifications
Brand Name | OnePlus |
Display | |
Size: | 12.1 inches |
Resolution: | 3000 x 2120 pixels |
Technology: | LCD 7:5 ReadFit |
Screen-to-body: | N/A |
Peak brightness: | 600nit (HBM 900nit) |
Features: | Open Canvas, AI Toolbox |
Design | |
Dimensions: | Length: 268.66mm, Width: 195.06mm, Thickness: 6.49mm |
Weight: | 584g |
Materials: | Metal and Glass |
Resistance: | 2120 x 3000 pixels (~304 ppi density) |
Biometrics: | Face Unlock |
Keys: | Virtual (on-screen) |
Colors: | Nimbus Gray |
Hardware | |
System chip: | Qualcomm Snapdragon™ 8 Gen 3 |
Processor: | Qualcomm® Kryo™ up to 3.3GHz, 8 Cores |
GPU: | Adreno™ 750 @ 903MHz |
RAM: | LPDDR5x |
Internal storage: | 256GB (UFS3.1 @ 2Lanes HS-Gear4) |
OS: | OxygenOS 14.1 |
Battery | |
Capacity: | 9510mAh / 36.99Wh (Typical) |
Charging: | 67W SUPERVOOC |
Max charge speed: | 67W |
Camera | |
Rear: | 13 MP, f/2.2, 23mm (wide) |
Main camera: | 13 MP |
Flash: | Yes |
Video recording: | 720p 30fps, 1080p 30fps, 4K 30fps |
Front: | 8 MP, f/2.3, (wide), 1/4.0″, 1.12µm |
Video capture: | 720p 30fps, 1080p 30fps |
Cellular | |
5G: | No |
4G (FDD): | No |
4G (TDD): | No |
3G: | No |
Data Speed: | N/A |
SIM type: | N/A |
Multimedia | |
Headphones: | N/A |
Speakers: | Stereo speakers |
Screen mirroring: | Yes |
Additional microphone(s): | N/A |
Connectivity & Features | |
Bluetooth: | Bluetooth 5.4 |
Wi-Fi: | Wi-Fi 7, Wi-Fi 6, Wi-Fi 5 |
USB: | Type-C, USB3.2 Gen1 @ 5Gbps |
Features: | Face Unlock, AI Toolbox, Open Canvas |
Location: | GPS, GLONASS |
Sensors: | Accelerometer, Gyroscope, Proximity sensor, Ambient light sensor |
Other | |
AnTuTu score: | AnTuTu: 1977475 (v10) |
Geek Bench: | GeekBench: 6616 (v6) |
Additional Details | N/A |
Price: | $455.42 |