OnePlus Open Specs
Brand Name | OnePlus Open |
Display | |
Size | 7.82″ (main), 6.31″ (cover) |
Resolution | 2440 x 2268 (main), 2484 x 1116 (cover) |
Technology | Flexi-fluid AMOLED, Super Fluid AMOLED |
Screen-to-body | 89.6% (main), 91.8% (cover) |
Peak brightness | 2800 nits |
Features | HDR, LTPO 3.0, TÜV Rheinland Eye Care |
Design | |
Dimensions (open) | 153.4 x 143.1 x 5.8/5.9 mm |
Dimensions (closed) | 153.4 x 73.3 x 11.7/11.9 mm |
Weight | 239g (Voyager Black), 245g (Emerald Dusk) |
Materials | Ultra Thin Glass, Ceramic Guard |
Resistance | Not specified |
Biometrics | Side-mounted fingerprint |
Keys | Alert Slider, power, volume buttons |
Colors | Voyager Black, Emerald Dusk |
Alert Slider, power, and volume buttons | |
System chip | Snapdragon 8 Gen 2 |
Processor | Octa-core (1×3.2 GHz, 4×2.8 GHz, 3×2.0 GHz) |
GPU | Adreno 740 |
RAM | 16GB LPDDR5X |
Internal storage | 512GB UFS 4.0 |
OS | OxygenOS 13.2 (based on Android 13) |
67W SUPERFOOD | |
Capacity | 4805 mAh (dual cell) |
Charging | 67W SUPERVOOC |
Max charge speed | 67W |
Camera | |
Rear | 48 MP main, 64 MP telephoto, 48 MP ultra-wide |
Main camera | Sony LYT-T808, OIS, EIS |
Flash | LED |
Video recording | 4K at 30/60 fps, 1080p, Dolby Vision HDR |
Front | 20 MP (main), 32 MP (cover) |
Video capture | 4K at 30 fps |
Cellular | |
5G | Yes |
4G (FDD) | B1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/30/66/71 |
4G (TDD) | B38/39/40/41/46/48 |
3G | B1/2/4/5/6/8/19 |
Data Speed | 5G, LTE-A, LTE |
SIM type | Dual nano-SIM, eSIM |
Multimedia | |
Headphones | USB-C |
Speakers | Reality speakers, Dolby Atmos |
Screen mirroring | Yes |
Additional mic(s) | Yes, noise cancellation |
Connectivity & Features | |
Bluetooth | 5.3, aptX HD, LDAC, LHDC |
Wi-Fi | Wi-Fi 7, Wi-Fi 6E |
USB | USB 3.1, Type-C |
Features | NFC, 8 Spatial-stream MIMO, Dolby Vision |
Location | GPS, GLONASS, Galileo, Beidou |
Sensors | Fingerprint, accelerometer, gyroscope, proximity |
Other | |
AnTuTu score | 968130 (v9), 1349633 (v10) |
Geek Bench | 3969 (v5.5), 4169 (v6.0) |
Price | Start From $1,699.99 |