OnePlus 13 specifications
| Brand Name | OnePlus |
| Display | |
| Size | 6.82 inches |
| Resolution | QHD+ (3168×1440) |
| Technology | AMOLED |
| Screen-to-body | 93.1% |
| Peak brightness | 4500 nits |
| Features | 120Hz Adaptive Refresh Rate, 10-bit Color, HDR10+ |
| Design | |
| Dimensions | 162.9 x 76.5 x 8.9 mm (Leather), 8.5 mm (Glass) |
| Weight | 210g (Leather), 213g (Glass) |
| Materials | Glass, Leather |
| Resistance | Not specified |
| Biometrics | In-display fingerprint sensor, Face unlock |
| Keys | Volume rocker, Power button, Alert slider |
| Colors | Multiple color options |
| Hardware | |
| System chip | Qualcomm Snapdragon 8 Gen 3 |
| Processor | Octa-core, up to 4.32GHz |
| GPU | Adreno 830 |
| RAM | 12GB, 16GB, 24GB LPDDR5X |
| Internal storage | 256GB, 512GB, 1TB UFS 4.0 |
| OS | OxygenOS 15 (International) ColorOS 15 (China) based on Android 15 |
| Battery | |
| Capacity | 6000mAh (Dual cell) |
| Charging | 100W Super Flash Charge (Wired), 50W Wireless Flash Charge |
| Max charge speed | 100W (Wired), 50W (Wireless) |
| Camera | |
| Rear | Triple 50 MP, f/1.6, 23mm (wide) |
| Main camera | 50MP ƒ/1.6, 23mm focal length, 7-element lens, AF, OIS |
| Flash | Dual LED Flash (Monochrome) |
| Video recording | 8K@30fps, 4K@60fps, 1080p@60fps, 720p@30fps, EIS, OIS, 3x Optical Zoom, 120x Digital Zoom |
| Front | 32MP ƒ/2.4 |
| Video capture | 4K@60fps, 1080p@60fps, 720p@30fps |
| Cellular | |
| 5G | Yes |
| 4G (FDD) | Bands 1/3/4/5/7/8/18/19/20/26/28A/66 |
| 4G (TDD) | Bands 34/38/39/40/41/42/48 |
| 3G | Bands 1/4/5/8 |
| Data Speed | 5G support, up to 10Gbps |
| SIM type | Dual SIM (Nano-SIM, dual stand-by) |
| Multimedia | |
| Headphones | Type-C audio, Supports standard 3.5mm adapters |
| Speakers | Stereo Speakers |
| Screen mirroring | Yes |
| Additional microphone(s) | Quad microphones with AI noise reduction |
| Connectivity & Features | |
| Bluetooth | Bluetooth 5.4 |
| Wi-Fi | Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be) |
| USB | USB Type-C 3.2 Gen 1 |
| Features | NFC, In-display fingerprint sensor, Face unlock |
| Location | GPS, GLONASS, Galileo, Beidou |
| Sensors | Accelerometer, Gyroscope, Proximity, Ambient light sensor |
| Other | |
| AnTuTu score | Not specified |
| Geek Bench | Not specified |
| Price | Not specified |
Disclaimer: We cannot guarantee that the information on this page is 100% accurate.
Gizopedia
I'm Salim, the creator and tech enthusiast behind this website. My passion for technology has been a lifelong journey, fueled by a deep curiosity about how things work and a desire to explore the latest gadgets and innovations that shape our world.




