OnePlus 12 Specs
Brand Name | OnePlus 12 |
Display | |
Size: | 6.82 inches |
Resolution: | 3168 x 1440 (QHD+) |
Technology: | 120Hz ProXDR Display with LTPO |
Screen-to-body: | Not specified |
Peak brightness: | 4500 nits |
Features: | Nature tone display, Eye comfort, Bedtime mode, Bright HDR video mode |
Design | |
Dimensions: | 164.3 mm x 75.8 mm x 9.15 mm |
Weight: | 220g |
Materials: | Gorilla® Glass Victus 2 |
Resistance: | Not specified |
Biometrics: | In-display fingerprint |
Keys: | Alert Slider |
Colors: | Flowy Emerald, Silky Black |
Hardware | |
System chip: | Snapdragon® 8 Gen 3 |
Processor: | Qualcomm® Kryo™ CPU |
GPU: | Adreno™ 750 |
RAM: | 12GB/16GB LPDDR5X |
Internal storage: | 256GB/512GB UFS 4.0 |
OS: | OxygenOS 14 based on Android™ 14 |
Battery | |
Capacity: | 5,400 mAh |
Charging: | 100W SUPERVOOC™, 50W AIRVOOC |
Max charge speed: | Not specified |
Camera | |
Rear: | Triple Camera |
Main camera: | 50MP Sony LYT-808, OIS |
Flash: | LED |
Video recording: | 8K @ 24 fps, 4K @ 60 fps |
Front: | 32MP Sony IMX615 |
Video capture: | 1080p @ 30 fps, 4K @ 30 fps |
Cellular | |
5G: | Yes |
4G (FDD): | Supported |
4G (TDD): | Supported |
3G: | Supported |
Data Speed: | DL Cat 20 (2000Mbps), UL Cat 18 (200Mbps) |
SIM type: | Dual nano-SIM |
Multimedia | |
Headphones: | Type-C |
Speakers: | Dolby Atmos® |
Screen mirroring: | Yes |
Additional microphone(s): | Yes |
Connectivity & Features | |
Bluetooth: | 5.4 |
Wi-Fi: | Wi-Fi 7, Wi-Fi 6E |
USB: | USB 3.2 Gen 1, Type-C |
Features: | NFC, Dolby Vision, HDR10+ |
Location: | GPS, GLONASS, Galileo, Beidou |
Sensors: | Fingerprint, Accelerometer, Gyroscope, Proximity |
Other | |
AnTuTu score: | 1821801 (v10) |
Geek Bench: | 5124 (v6) |
Price: | Start From 799 |