Apple iPhone 16 Pro Specs
Brand Name | Apple |
Display | |
Size | 6.3 inches Super Retina XDR OLED |
Resolution | 2622 x 1206 pixels at 460 ppi |
Technology | OLED, ProMotion, Always-On, True Tone |
Screen-to-body | ~87.4% |
Peak brightness | 2500 nits peak HDR |
Features | HDR10, Dolby Vision, Ceramic Shield, 120Hz refresh rate |
Design | |
Dimensions | 149.6 x 71.5 x 8.25 mm |
Weight | 199 g |
Materials | Titanium frame, Ceramic Shield front, matte glass back |
Resistance | IP68 water and dust resistant |
Biometrics | Face ID |
Keys | Action button, Camera Control |
Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Hardware | |
System Chip | A18 Pro (3nm) |
Processor | Hexa-core |
GPU | Apple-designed GPU (6-core) |
RAM | 8GB |
Internal Storage | 256GB, 512GB, 1TB |
OS | iOS 18 |
Battery | |
Capacity | 3650 mAh |
Charging | MagSafe wireless charging (25W), Qi2 wireless (15W) |
Max charge speed | 50% in 30 minutes with 20W adapter (sold separately) |
50% in 30 minutes with a 20W adapter (sold separately) | |
Rear | Triple camera system |
Main Camera | 48 MP (Sensor-shift OIS, f/1.8 aperture) |
Flash | Dual LED |
Video Recording | 4K @ 120fps (Dolby Vision), 1080p @ 240fps |
Front | 12 MP (Time-of-Flight sensor, f/2.2) |
Video Capture | 4K @ 60fps |
Cellular | |
5G | Sub-6 GHz and mmWave |
4G (FDD) | Supported bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 |
4G (TDD) | Bands 34, 38, 39, 40, 41, 42, 48 |
3G | Supported |
Data Speed | LTE-A, 42.2 Mbps |
SIM Type | eSIM |
Multimedia | |
Headphones | None (no 3.5mm jack) |
Speakers | Stereo speakers |
Screen Mirroring | Wireless (AirPlay) |
Additional Mics | Noise-cancellation microphones |
Connectivity & Features | |
Bluetooth | 5.3 |
Wi-Fi | Wi-Fi 7, Wi-Fi 6E, dual-band |
USB | USB-C (3.2) |
Features | NFC, Ultra-Wideband (UWB) |
Location | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC |
Sensors | Face ID, LiDAR, Barometer, Gyroscope, Proximity sensor, Ambient light sensors |
Other | |
AnTuTu Score | 1.4 million (estimated) |
Geek Bench | Multi-core score 7500 (estimated) |
Price | Starting at $999 |