Apple iPhone 16 specs
Brand Name | Apple |
Display | |
Size: | 6.1‑inch (diagonal) OLED |
Resolution: | 2556 x 1179 (460 ppi) |
Technology: | Super Retina XDR |
Screen-to-body: | Dynamic Island |
Peak brightness: | 2000 nits (outdoor) |
Features: | True Tone, HDR, Haptic Touch |
Design | |
Dimensions: | 147.6 x 71.6 x 7.80 mm |
Weight: | 170 g |
Materials: | Aluminum, Ceramic Shield |
Resistance: | IP68 (6m up to 30 mins) |
Biometrics: | Face ID |
Keys: | Volume, Action, Power |
Colors: | Black, White, Pink, Teal, Ultramarine |
Hardware | |
System chip: | A18 Bionic |
Processor: | 6-core CPU (2 performance, 4 efficiency) |
GPU: | 5-core GPU |
RAM: | TBD |
Internal storage: | 128GB, 256GB, 512GB |
OS: | iOS 18 |
Battery | |
Capacity: | Built-in lithium-ion battery |
Charging: | MagSafe, 25W wireless |
Max charge speed: | 50% in 30 mins |
Camera | |
Rear: | Dual-camera |
Main camera: | 48 MP main, 12 MP ultra-wide |
Flash: | True Tone flash |
Video recording: | 4K Dolby Vision, Cinematic Mode |
Front: | 12 MP TrueDepth |
Video capture: | 4K Dolby Vision |
Cellular | |
5G: | Yes (sub‑6 GHz, mmWave) |
4G (FDD): | Yes |
4G (TDD): | Yes |
3G: | Yes |
Data Speed: | Gigabit LTE, 5G NR |
SIM type: | eSIM (Dual) |
Multimedia | |
Headphones: | No 3.5mm jack, Wireless supported |
Speakers: | Stereo speakers |
Screen mirroring: | AirPlay |
Additional microphone(s): | Yes |
Connectivity & Features | |
Bluetooth: | 5.3 |
Wi-Fi: | Wi-Fi 7 |
USB: | USB-C |
Features: | MagSafe, Face ID |
Location: | GPS, GLONASS, Galileo, BeiDou |
Sensors: | Accelerometer, Gyroscope, Barometer |
Other | |
AnTuTu score: | TBD |
Geek Bench: | TBD |
Price: | From $799 |