Brand Name | Redmi |
Display | |
Size | 6.67 inches |
Resolution | 2712 x 1220 (1.5K) |
Technology | 3D Curved AMOLED |
Screen-to-body | 93.85% |
Peak brightness | 3000 nits |
Features | 120Hz refresh rate, 240Hz touch sampling rate (normal), 480Hz touch sampling rate (gaming), HDR10+, Dolby Vision, Corning Gorilla Glass Victus 2 |
Design | |
Dimensions | Glass back: 162.53 x 74.67 x 8.75 mm PU leather back: 162.53 x 74.67 x 8.85 mm |
Weight | Glass back: 210g PU leather back: 205g |
Materials | Corning Gorilla Glass 7i back panel |
Resistance | IP68 (dust and water resistant) |
Biometrics | In-display fingerprint sensor with heart rate detection |
Keys | Standard volume and power buttons |
Colors | Titan Black, Spectre Blue, Phantom Purple |
Hardware | |
System chip | Qualcomm Snapdragon 7s Gen 3 Mobile Platform |
Processor | Octa-core (1x Cortex-A720 at 2.5GHz, 3x Cortex-A720 at 2.4GHz, 4x Cortex-A520 at 1.8GHz) |
GPU | Adreno GPU |
RAM | 8GB or 12GB |
Internal storage | 128GB, 256GB, or 512GB |
OS | Android 14 with Xiaomi HyperOS |
Battery | |
Capacity | 6200mAh (typical) |
Charging | 90W HyperCharge |
Max charge speed | 90W |
Camera | |
Rear | Triple-camera setup |
Main camera | 50MP Light Fusion 800 HyperOS sensor, 1/1.55″ size, f/1.6 aperture |
Flash | Yes |
Video recording | Up to 4K at 30fps and 24fps |
Front | 20MP |
Video capture | 1080p@30/60fps |
Cellular | |
5G | SA: n1/n3/n5/n8/n28A/n38/n40/n41/n77/n78 NSA: n1/n3/n5/n8/n28A/n40/n41/n77/n78 |
4G (FDD) | Bands 1/3/5/8/28A |
4G (TDD) | Bands 38/40/41 |
3G | WCDMA Bands 1/5/8 |
Data Speed | N/A |
SIM type | Dual Nano-SIM |
Multimedia | |
Headphones | No |
Speakers | Dual stereo speakers with Dolby Atmos |
Screen mirroring | Not specified |
Additional microphone(s) | 2 |
Connectivity & Features | |
Bluetooth | 5.4 |
Wi-Fi | Wi-Fi 6 with 2×2 MIMO |
USB | Supports OTG |
Features | IR blaster, NFC |
Location | GPS (L1), AGPS, Glonass, Beidou (B1i/B1c) |
Sensors | Ambient light, ultrasonic proximity sensor, e-compass, accelerometer, gyroscope, in-display fingerprint sensor with heart rate detection |
Other | |
AnTuTu score | N/A |
Geek Bench | NIA |
Price | About $319 |