Xiaomi Redmi Note 14 5G Specs
| Brand Name | Redmi |
| Display | |
| Size | 16.94 cm (6.67 inches) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Technology | AMOLED |
| Screen-to-body | Not specified |
| Peak brightness | 2100 nits |
| Features | 120Hz refresh rate, in-display fingerprint sensor, TÜV eye-care certification, DCI-P3 color gamut |
| Design | |
| Dimensions | 162.4 x 75.7 x 8 mm (6.39 x 2.98 x 0.31 in) |
| Weight | 190 g (6.70 oz) |
| Materials | Corning® Gorilla® Glass 5 front |
| Resistance | IP64 (dust and splash resistant) |
| Biometrics | In-display fingerprint sensor |
| Keys | Standard volume and power buttons |
| Colors | Phantom Purple |
| Hardware | |
| System chip | MediaTek Dimensity 7025-Ultra |
| Processor | Octa-core (2×2.5 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
| GPU | IMG BXM-8-256 |
| RAM | 8GB + 8GB virtual RAM |
| Internal storage | 128GB 8GB RAM, 256GB 8GB RAM |
| OS | Xiaomi HyperOS |
| Battery | |
| Capacity | 5110mAh |
| Charging | 45W fast charging |
| Max charge speed | 45W |
| Camera | |
| Rear | Triple camera setup |
| Main camera | 50MP Sony LYT-600 sensor, 1/1.96″ sensor size, f/1.5 aperture, 1.6μm 4-in-1 pixel size |
| Flash | Yes |
| Video recording | 1080p@30fps |
| Front | 20 MP |
| Video capture | 1080p@30fps |
| Cellular | |
| 5G | Supported |
| 4G (FDD) | Supported |
| 4G (TDD) | Supported |
| 3G | Supported |
| Data Speed | Not specified |
| SIM type | Not specified |
| Multimedia | |
| Headphones | 3.5mm jack |
| Speakers | Dual stereo speakers with Dolby Atmos, 300% louder volume than the previous generation |
| Screen mirroring | Not specified |
| Additional microphone(s) | Loudspeaker Yes, with stereo speakers |
| Connectivity & Features | |
| Bluetooth | 5.3, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| USB | USB Type-C 2.0, OTG |
| Features | AI integrated capabilities |
| Location | GPS, GLONASS, BDS, GALILEO |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Other | |
| AnTuTu score | Not specified |
| Geek Bench | Not specified |
| Price | About 200 Usd |
Disclaimer: We cannot guarantee that the information on this page is 100% accurate.
Gizopedia
I'm Salim, the creator and tech enthusiast behind this website. My passion for technology has been a lifelong journey, fueled by a deep curiosity about how things work and a desire to explore the latest gadgets and innovations that shape our world.




