Brand Name | Redmi |
Display | |
Size | 17.47 cm (6.88 inches) |
Resolution | HD+ (1640 × 720) |
Technology | IPS LCD |
Screen-to-body | 90% |
Peak brightness | 600 nits (typical) |
Features | 120Hz refresh rate, TÜV low blue light certification, TÜV flicker-free certification, TÜV Circadian Friendly |
Design | |
Dimensions | 171.88 × 77.80 × 8.22 mm |
Weight | 212.35 g |
Materials | Glass back and frame; polycarbonate middle frame |
Resistance | IP52 (dust and splash resistant) |
Biometrics | Side-mounted fingerprint scanner |
Keys | Standard volume and power buttons |
Colors | Sparkle Purple, Starry Black |
Hardware | |
System chip | Snapdragon® 4s Gen 2 Mobile Platform |
Processor | Octa-core (2×A78 at 2.0GHz + 6×A55 at 1.8GHz) |
GPU | Adreno (specific model not specified) |
RAM | 4GB LPDDR4x + 4GB virtual RAM |
Internal storage | 64GB or 128GB UFS 2.2 |
OS | HyperOS based on Android 14 |
Battery | |
Capacity | 5160mAh (typical) |
Charging | Supports 18W fast charging |
Max charge speed | 18W (33W charger included in-box) |
Camera | |
Rear | |
Main camera | 50MP, f/1.8 aperture, 5P lens |
Flash | Yes |
Video recording | 1080p at 30fps |
Front | |
Video capture | 5MP, f/2.2 aperture |
Cellular | |
5G | SA: n1/n3/n5/n8/n28/n40/n78 |
4G (FDD) | Supported |
4G (TDD) | Supported |
3G | Supported |
Data Speed | Supports 5G speeds |
SIM type | Dual SIM (2+1 card slot) |
Multimedia | |
Headphones | 3.5mm jack |
Speakers | Mono speaker |
Screen mirroring | Not specified |
Additional microphone(s) | Single microphone |
Connectivity & Features | |
Bluetooth | 5.0 |
Wi-Fi | Wi-Fi 5, Dual Band (2.4GHz & 5GHz) |
USB | Type-C |
Features | Not specified |
Location | Not specified |
Sensors | Side fingerprint scanner |
Other | |
AnTuTu score | Not specified |
Geek Bench | Not specified |
Price | ovaible in india 4GB + 64GB: ₹8,4994GB + 128GB: ₹9,499 |