Brand Name | Xiaomi |
Display | |
Size | 6.36 inches |
Resolution | 2400 x 1080 pixels |
Technology | AMOLED, 120Hz refresh rate |
Screen-to-body ratio | ~88.5% |
Peak brightness | 1200 nits |
Features | HDR10+, Dolby Vision, Always-on display |
Design | |
Dimensions | 146.7 x 71.5 x 7.5 mm |
Weight | 182 g |
Materials | Glass front, aluminum frame, glass back |
Resistance | IP54 dust/water resistant |
Biometrics | In-display fingerprint sensor |
Keys | Side-mounted buttons |
Colors | Black, White, Green, Purple, Liquid Silver |
Hardware | |
System chip | Snapdragon 8 Elite |
Processor | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 730 |
RAM | 8GB, 12GB, 16GB |
Internal storage | 128GB, 256GB, 512GB |
OS | Android 15, HyperOS 2 |
Battery | |
Capacity | 5400mAh |
Charging | 90W wired, 50W wireless, 10W reverse wireless |
Max charge speed | 90W |
Camera | |
Rear | Triple camera setup |
Main camera | 50MP (ƒ/1.9, 1/1.31″), PDAF, OIS |
Flash | Dual-LED flash |
Video recording | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps |
Front | 20MP (ƒ/2.2) |
Video capture | 1080p@30/60fps |
Cellular | |
5G | Yes |
4G (FDD) | B1/2/3/4/5/7/8/20/28 |
4G (TDD) | B38/40/41 |
3G | B1/2/5/8 |
Data Speed | 5G: Up to 7.5 Gbps |
SIM type | Dual SIM (Nano-SIM, dual stand-by) |
Multimedia | |
Headphones | No 3.5mm jack (USB-C adapter required) |
Speakers | Stereo speakers |
Screen mirroring | Yes |
Additional microphone(s) | Yes |
Connectivity & Features | |
Bluetooth | 5.2 |
Wi-Fi | Wi-Fi 6E |
USB | USB Type-C |
Features | NFC, Infrared port |
Location | GPS, GLONASS, BDS, GALILEO, QZSS |
Sensors | Accelerometer, gyro, proximity, compass |
Other | |
AnTuTu score | 880,000 |
Geek Bench | Single-core: 1,200; Multi-core: 4,200 |
Price | Starting at 632.04 USD |