Brand Name | Xiaomi |
Display | |
Size | 6.73 inches |
Resolution | 3200 x 1440 pixels |
Technology | AMOLED, 120Hz refresh rate |
Screen-to-body ratio | ~89.6% |
Peak brightness | 1500 nits |
Features | HDR10+, Dolby Vision, Always-on display |
Design | |
Dimensions | 162.3 x 74.6 x 8.2 mm |
Weight | 204 g |
Materials | Aluminum frame, Ceramic back |
Resistance | IP68 dust/water resistant |
Biometrics | In-display fingerprint sensor |
Keys | Side-mounted buttons |
Colors | Gray, White, Green, Liquid Silver |
Hardware | |
System chip | Snapdragon 8 Elite |
Processor | Octa-core (1×3.0 GHz Cortex-X2, 3×2.5 GHz Cortex-A710, 4×1.8 GHz Cortex-A510) |
GPU | Adreno 730 |
RAM | 12GB, 16GB |
Internal storage | 256GB, 512GB, 1TB |
OS | HyperOS 2 |
Battery | |
Capacity | 6100mAh |
Charging | 90W wired, 50W wireless, 10W reverse wireless |
Max charge speed | 90W |
Camera | |
Rear | Triple camera setup |
Main camera | 50MP (ƒ/1.9, 1/1.31″), PDAF, OIS |
Flash | Dual-LED flash |
Video recording | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps |
Front | 32MP (ƒ/2.5) |
Video capture | 1080p@30/60fps |
Cellular | |
5G | Yes |
4G (FDD) | B1/2/3/4/5/7/8/20/28 |
4G (TDD) | B38/40/41 |
3G | B1/2/5/8 |
Data Speed | 5G: Up to 7.5 Gbps |
SIM type | Dual SIM (Nano-SIM, dual stand-by) |
Multimedia | |
Headphones | No 3.5mm jack (USB-C adapter required) |
Speakers | Stereo speakers |
Screen mirroring | Yes |
Additional microphone(s) | Yes |
Connectivity & Features | |
Bluetooth | 5.2 |
Wi-Fi | Wi-Fi 6E |
USB | USB Type-C |
Features | NFC, Infrared port |
Location | GPS, GLONASS, BDS, GALILEO, QZSS |
Sensors | Accelerometer, gyro, proximity, compass, barometer |
Other | |
AnTuTu score | 995,000 |
Geek Bench | Single-core: 1,400; Multi-core: 4,700 |
Price | Starting at 744.43 USD |