Google Pixel 9 Pro Fold Specs
Brand Name | |
Display | |
Size | 6.3 inches (160 mm); Internal: 8 inches (204 mm) |
Resolution | 1080 x 2424; Internal: 2076 x 2152 |
Technology | OLED; Internal: OLED (LTPO) |
Screen-to-body ratio | 20:9 (external); Not specified (internal) |
Peak brightness | Up to 2700 nits (HDR) |
Features | Smooth Display (60-120Hz external; 1-120Hz internal), HDR support, Corning® Gorilla® Glass Victus® 2 |
Design | |
Dimensions | Folded: 6.1 x 3 x 0.4 in; Unfolded: 6.1 x 5.9 x 0.2 in |
Weight | 9.1 oz |
Materials | Multi-alloy steel, aerospace-grade aluminum, Gorilla® Glass Victus® 2 |
Resistance | IPX8 water resistance |
Biometrics | Fingerprint Unlock, Face Unlock |
Keys | Power button, Volume controls |
Colors | Not specified |
Hardware | |
System chip | Google Tensor G4 |
Processor | Google Tensor G4 |
GPU | Mali-G715 MC7 |
RAM | 16 GB |
Internal storage | 256 GB / 512 GB |
OS | Android 14 |
Battery | |
Capacity | Typical 4650 mAh (Minimum 4,560 mAh) |
Charging | Fast charging with Google 45W USB-C® Charger (sold separately), Wireless charging (Qi-certified) |
Max charge speed | Not specified |
Camera | |
Rear Camera | 48 MP wide, 10.5 MP ultrawide, 10.8 MP 5x telephoto |
Main camera | 48 MP Quad PD wide camera |
Flash | Not specified |
Video recording | Rear: 4K at 24/30/60 FPS; 1080p at 24/30/60 FPS |
Front | 10 MP Dual PD |
Video capture | Front: 4K at 30/60 FPS; 1080p at 30/60 FPS |
Cellular | |
5G | Yes |
4G (FDD) | Supported |
4G (TDD) | Supported |
3G | Supported |
Data Speed | Not specified |
SIM type | Dual SIM (Single Nano SIM and eSIM) |
Multimedia | |
Headphones | Not specified |
Speakers | Stereo speakers |
Screen mirroring | Not specified |
Additional microphone(s) | 3 microphones |
Connectivity & Features | |
Bluetooth | Bluetooth® v5.3 |
Wi-Fi | Wi-Fi 7 (802.11/be) with MIMO |
USB | USB Type-C® 3.2 |
Features | NFC, Google Cast, Ultra-Wideband chip |
Location | Dual Band GNSS (GPS, GLONASS, Galileo) |
Sensors | Proximity, Ambient light, Accelerometer, Gyrometer, Magnetometer, Barometer, Hall effect |
Other | |
AnTuTu score | 1222228 (v10) |
Geek Bench | 4783 (v6) |
Price | $1799 |