Google Pixel 9 Specs
Here is a detailed spec table for the Google Pixel 9 based on the provided information:
Brand Name | Google Pixel 9 |
Display | |
Size: | 6.3 inches |
Resolution: | 1080 x 2424 OLED at 422 PPI |
Technology: | OLED, Smooth Display (60-120Hz) |
Screen-to-body: | ~20:9 aspect ratio |
Peak brightness: | 1800 nits (HDR), up to 2700 nits (peak brightness) |
Features: | HDR support, Full 24-bit depth for 16 million colors |
Design | |
Dimensions: | 6 in (height) x 2.8 in (width) x 0.3 in (depth) |
Weight: | 7 oz |
Materials: | Gorilla Glass Victus® 2, polished back with satin finish |
Resistance: | IP68 dust and water resistance |
Biometrics: | Fingerprint Unlock, Face Unlock |
Keys: | Power button, Volume controls |
Colors: | To be confirmed |
Hardware | |
System chip: | Google Tensor G4 |
Processor: | Tensor security core, certified Titan M2 security chip |
GPU: | Integrated with Tensor G4 |
RAM: | 12 GB |
Internal storage: | 128 GB / 256 GB |
OS: | Android 14 |
Battery | |
Capacity: | 4700 mAh (typical), 4558 mAh (minimum) |
Charging: | Fast charging (55% in 30 minutes with 45W USB-C charger) |
Max charge speed: | Fast wireless charging (Qi-certified) |
Camera | |
Rear: | Dual camera setup |
Main camera: | 50 MP wide (f/1.68 aperture, 82° FOV), 48 MP ultrawide (f/1.7) |
Flash: | LED flash |
Video recording: | 4K @ 24/30/60 FPS, 1080p @ 24/30/60 FPS |
Front: | 10.5 MP (f/2.2 aperture, 95° FOV) |
Video capture: | 4K @ 30/60 FPS |
Cellular | |
5G: | mmWave + Sub 6GHz |
4G (FDD): | B1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/28/29/30/38/40/41 |
4G (TDD): | B38/40/41/48 |
3G: | Bands 1, 2, 4, 5, 6, 8, 19 |
Data Speed: | 5G and 4G LTE speeds |
SIM type: | Dual SIM (Single Nano SIM and eSIM) |
Multimedia | |
Headphones: | No headphone jack |
Speakers: | Stereo speakers |
Screen mirroring: | Supported (Google Cast) |
Additional microphone(s): | 3 microphones, noise suppression |
Connectivity & Features | |
Bluetooth: | Bluetooth® v5.3 |
Wi-Fi: | Wi-Fi 7 (802.11be) |
USB: | USB Type-C® 3.2 |
Features: | NFC, Google Cast, Spatial Audio |
Location: | GPS, GLONASS, Galileo, Dual Band GNSS |
Sensors: | Proximity, Ambient light, Accelerometer, Gyroscope, Barometer |
Other | |
AnTuTu score: | 1,284,962 |
Geek Bench: | 4,545 |
Price: | $ 745.99 |