OnePlus 12R Specs
| Brand Name | OnePlus 12R |
| Display | |
| Size: | 6.78 inches |
| Resolution: | 2780 x 1264 pixels, 450 ppi |
| Technology: | AMOLED ProXDR, LTPO 4.0 |
| Screen-to-body: | 94.2% |
| Peak brightness: | Not specified |
| Features: | HDR10+, Nature Tone Display, Eye Comfort Mode |
| Design | |
| Dimensions: | 163.3 mm x 75.3 mm x 8.8 mm |
| Weight: | 207g |
| Materials: | Gorilla® Glass Victus 2 |
| Resistance: | Not specified |
| Biometrics: | In-display fingerprint |
| Keys: | Alert Slider |
| Colors: | Cool Blue, Iron Gray |
| Hardware | |
| System chip: | Snapdragon® 8 Gen 2 |
| Processor: | Qualcomm® Kryo™ CPU |
| GPU: | Adreno™ 740 |
| RAM: | 16GB LPDDR5X |
| Internal storage: | 256GB UFS 3.1 |
| OS: | OxygenOS 14 based on Android™ 14 |
| Battery | |
| Capacity: | 5,500 mAh |
| Charging: | 100W SUPERVOOC |
| Max charge speed: | Not specified |
| Camera | |
| Rear: | Triple Camera (50MP Main, 8MP Ultra-wide, 2MP Macro) |
| Main camera: | 50MP Sony IMX890, OIS |
| Flash: | LED |
| Video recording: | 4K at 60 fps, 1080p at 60 fps |
| Front: | 16MP |
| Video capture: | 1080p at 30 fps |
| Cellular | |
| 5G: | Yes |
| 4G (FDD): | Yes |
| 4G (TDD): | Yes |
| 3G: | Yes |
| Data Speed: | DL Cat 19 (1800Mbps), UL Cat 18 (200Mbps) |
| SIM type: | Dual nano-SIM |
| Multimedia | |
| Headphones: | Type-C |
| Speakers: | Dual stereo, Dolby Atmos® |
| Screen mirroring: | Yes |
| Additional microphone(s): | Yes |
| Connectivity & Features | |
| Bluetooth: | 5.3 |
| Wi-Fi: | Wi-Fi 7 |
| USB: | USB 2.0 Type-C |
| Features: | NFC, Dolby Vision, HDR10+ |
| Location: | GPS, GLONASS, Galileo, Beidou |
| Sensors: | Fingerprint, Accelerometer, Gyroscope, Proximity |
| Other | |
| AnTuTu score: | 1518552 (v10) |
| Geek Bench: | 5245 (v6) |
| Price: | Started from 499 |
Where to buy ?
I may earn a commission at no cost to you.
Gizopedia
I'm Salim, the creator and tech enthusiast behind this website. My passion for technology has been a lifelong journey, fueled by a deep curiosity about how things work and a desire to explore the latest gadgets and innovations that shape our world.




