Xiaomi 14 Specs
| Brand Name | Xiaomi |
| Display | |
| Size | 6.36 inches |
| Resolution | 3200 x 1440 pixels (WQHD+) |
| Technology | AMOLED, 120Hz refresh rate, 12-bit color depth |
| Screen-to-body | 89.9% |
| Peak brightness | 3000 nits |
| Features | Dolby Vision, HDR10+, 120Hz adaptive refresh rate, Always-on Display |
| Design | |
| Dimensions | 152.8 x 71.5 x 8.2 mm |
| Weight | 194 g (ceramic) / 188 g (glass) |
| Materials | Glass or ceramic back, aluminum frame |
| Resistance | IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Biometrics | In-display fingerprint sensor, Face unlock |
| Keys | Volume control, Power button |
| Colors | Black, White, Green |
| Hardware | |
| System chip | Qualcomm Snapdragon 8 Gen 3 |
| Processor | Octa-core (1×3.3 GHz Cortex-X4 & 3×2.8 GHz Cortex-A720 & 4×2.0 GHz Cortex-A520) |
| GPU | Adreno 750 |
| RAM | 8 GB / 12 GB |
| Internal storage | 256 GB / 512 GB |
| OS | MIUI 14, based on Android 14 |
| Battery | |
| Capacity | 4860 mAh |
| Charging | 90W wired, 50W wireless, 10W reverse wireless |
| Max charge speed | 100% in 30 minutes (advertised) |
| Camera | |
| Rear | Triple-camera setup |
| Main camera | 50 MP (wide, f/1.6, Leica optics) |
| Ultra-wide | 50 MP |
| Telephoto | 50 MP (3.2x optical zoom, f/2.0) |
| Flash | Dual-LED dual-tone flash |
| Video recording | 8K at 24fps, 4K at 30/60fps, 1080p at 30/60/120fps |
| Front | 32 MP (wide) |
| Video capture | 1080p at 30/60fps |
| Cellular | |
| 5G | Yes |
| 4G (FDD) | Yes |
| 4G (TDD) | Yes |
| 3G | Yes |
| Data Speed | 5G NR, LTE-A (up to 10Gbps) |
| SIM type | Dual SIM (Nano-SIM, dual stand-by) |
| Multimedia | |
| Headphones | No 3.5mm jack |
| Speakers | Stereo speakers |
| Screen mirroring | Yes |
| Additional microphone(s) | Yes, noise-cancellation microphone |
| Connectivity & Features | |
| Bluetooth | 5.4 |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be), dual-band |
| USB | USB Type-C 3.2, OTG |
| Features | NFC, Infrared port |
| Location | GPS, A-GPS, GLONASS, BDS, Galileo, QZSS |
| Sensors | Proximity, Accelerometer, Gyroscope, Compass |
| Other | |
| AnTuTu score | 1,500,000 (approx.) |
| Geek Bench | Single-core: 2000, Multi-core: 6500 (approx.) |
| Price | $799 (starting) |
Where to buy ?
I may earn a commission at no cost to you.
Gizopedia
I'm Salim, the creator and tech enthusiast behind this website. My passion for technology has been a lifelong journey, fueled by a deep curiosity about how things work and a desire to explore the latest gadgets and innovations that shape our world.




