Xiaomi 13T Specs
| Brand Name | Xiaomi |
| Display | |
| Size | 6.67 inches |
| Resolution | 2712 x 1220 pixels (1.5K) |
| Technology | AMOLED, 68 billion colors, 144Hz refresh rate |
| Screen-to-body | 87.5% |
| Peak brightness | 2600 nits (advertised) |
| Features | HDR10+, Dolby Vision, 144Hz adaptive refresh rate, 480Hz touch sampling rate |
| Design | |
| Dimensions | 162.2 x 75.7 x 8.49 mm |
| Weight | 197 g |
| Materials | Glass front, plastic frame |
| Resistance | IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Biometrics | In-display fingerprint sensor, Face unlock |
| Keys | Volume control, Power button |
| Colors | Black, Meadow Green, Alpine Blue (vegan leather) |
| Hardware | |
| System chip | MediaTek Dimensity 8200-Ultra |
| Processor | Octa-core (1×3.1 GHz Cortex-A78 & 3×3.0 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| GPU | Mali-G610 MC6 |
| RAM | 8 GB / 12 GB |
| Internal storage | 256 GB / 512 GB |
| OS | MIUI 14, based on Android 13 |
| Battery | |
| Capacity | 5000 mAh |
| Charging | 67W wired, Fast charging |
| Max charge speed | 100% in 42 minutes (advertised) |
| Camera | |
| Rear | Triple-camera setup (Leica-tuned) |
| Main camera | 50 MP (wide, f/1.9, Leica optics) |
| Ultra-wide | 12 MP |
| Telephoto | 50 MP (2x optical zoom) |
| Flash | Dual-LED flash |
| Video recording | 4K at 30fps, 1080p at 30/60/120fps |
| Front | 20 MP (wide) |
| Video capture | 1080p at 30/60fps |
| Cellular | |
| 5G | Yes |
| 4G (FDD) | Yes |
| 4G (TDD) | Yes |
| 3G | Yes |
| Data Speed | 5G NR, LTE-A (up to 7.5Gbps) |
| SIM type | Dual SIM (Nano-SIM, dual stand-by) |
| Multimedia | |
| Headphones | No 3.5mm jack |
| Speakers | Stereo speakers (tuned by Harman Kardon) |
| Screen mirroring | Yes |
| Additional microphone(s) | Yes, noise-cancellation microphone |
| Connectivity & Features | |
| Bluetooth | 5.4 |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), dual-band |
| USB | USB Type-C 2.0, OTG |
| Features | NFC, Infrared port |
| Location | GPS, A-GPS, GLONASS, BDS, Galileo, QZSS |
| Sensors | Proximity, Accelerometer, Gyroscope, Compass |
| Other | |
| AnTuTu score | 900,000 (approx.) |
| Geek Bench | Single-core: 900, Multi-core: 3500 (approx.) |
| Price | $599 (starting) |
Where to buy ?
I may earn a commission at no cost to you.
Gizopedia
I'm Salim, the creator and tech enthusiast behind this website. My passion for technology has been a lifelong journey, fueled by a deep curiosity about how things work and a desire to explore the latest gadgets and innovations that shape our world.




