Xiaomi 13 Ultra Specs
Brand Name | Xiaomi |
Display | |
Size | 6.73 inches |
Resolution | 3200 x 1440 pixels (WQHD+) |
Technology | LTPO3 AMOLED, 1B colors |
Screen-to-body | 89.5% |
Peak brightness | 2600 nits |
Features | Dolby Vision, HDR10+, 120Hz adaptive refresh rate, Always-on Display |
Design | |
Dimensions | 163.2 x 74.6 x 9.1 mm |
Weight | 227 g (leather) |
Materials | Eco-friendly silicone leather back, aluminum frame |
Resistance | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Biometrics | In-display fingerprint sensor, Face unlock |
Keys | Volume control, Power button |
Colors | Black, Olive Green |
Hardware | |
System chip | Qualcomm Snapdragon 8 Gen 2 |
Processor | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
RAM | 12 GB / 16 GB |
Internal storage | 256 GB / 512 GB / 1 TB |
OS | MIUI 14, based on Android 13 |
Battery | |
Capacity | 5000 mAh |
Charging | 90W wired, 50W wireless, 10W reverse wireless |
Max charge speed | 100% in 35 minutes (advertised) |
Camera | |
Rear | Quad-camera setup |
Main camera | 50 MP (wide, 1-inch Sony IMX989 sensor) |
Ultra-wide | 50 MP |
Telephoto | 50 MP (periscope 5x optical zoom) |
Flash | Dual-LED dual-tone flash |
Video recording | 8K at 24fps, 4K at 30/60fps, 1080p at 30/60/120/240fps |
Front | 32 MP (wide) |
Video capture | 1080p at 30/60fps |
Cellular | |
5G | Yes |
4G (FDD) | Yes |
4G (TDD) | Yes |
3G | Yes |
Data Speed | 5G NR, LTE-A (up to 10Gbps) |
SIM type | Dual SIM (Nano-SIM, dual stand-by) |
Multimedia | |
Headphones | No 3.5mm jack |
Speakers | Stereo speakers |
Screen mirroring | Yes |
Additional microphone(s) | Yes, noise-cancellation microphone |
Connectivity & Features | |
Bluetooth | 5.3 |
Wi-Fi | Wi-Fi 6E (802.11 a/b/g/n/ac/ax), dual-band |
USB | USB Type-C 3.2, OTG |
Features | NFC, Infrared port |
Location | GPS, A-GPS, GLONASS, BDS, Galileo, QZSS |
Sensors | Proximity, Accelerometer, Gyroscope, Compass, Barometer |
Other | |
AnTuTu score | 1,330,000 (approx.) |
Geek Bench | Single-core: 1550, Multi-core: 5300 (approx.) |
Price | $1,299 (starting) |