Apple iPhone 16 Pro Max specs
| Brand Name | Brand Name |
| Display | |
| Size: | 6.7 inches |
| Resolution: | 2796 x 1290 pixels |
| Technology: | Super Retina XDR OLED |
| Screen-to-body: | ~89% |
| Peak brightness: | 2500 nits |
| Features: | ProMotion, Always-On Display, HDR10, True Tone |
| Design | |
| Dimensions: | 160.7 x 77.6 x 7.85 mm |
| Weight: | 228g |
| Materials: | Ceramic Shield front, Textured matte glass back, Stainless steel frame |
| Resistance: | IP68 water and dust resistance |
| Biometrics: | Face ID |
| Keys: | Power button, volume control |
| Colors: | Space Black, Silver, Gold, Deep Purple |
| Hardware | |
| System chip: | A18 Bionic chip |
| Processor: | Hexa-core (2x high-performance + 4x efficiency cores) |
| GPU: | Apple-designed 6-core GPU |
| RAM: | 8 GB |
| Internal storage: | 128GB / 256GB / 512GB / 1TB |
| OS: | iOS 18 |
| Battery | |
| Capacity: | 4323 mAh |
| Charging: | Wired (via Lightning), MagSafe wireless charging |
| Max charge speed: | 27W wired charging |
| Camera | |
| Rear: | Triple camera system |
| Main camera: | 48 MP (wide), 12 MP (ultrawide), 12 MP (telephoto) |
| Flash: | Dual-LED dual-tone flash |
| Video recording: | 4K at 60 fps, ProRes video |
| Front: | 12 MP |
| Video capture: | 4K at 60 fps, Cinematic mode |
| Cellular | |
| 5G: | Supported (sub-6 GHz and mmWave) |
| 4G (FDD): | Supported |
| 4G (TDD): | Supported |
| 3G: | Not supported |
| Data Speed: | 5G peak download speeds |
| SIM type: | Dual SIM (nano-SIM and eSIM) |
| Multimedia | |
| Headphones: | No 3.5mm jack, wireless only |
| Speakers: | Stereo speakers |
| Screen mirroring: | AirPlay |
| Additional microphone(s): | Stereo sound recording |
| Connectivity & Features | |
| Bluetooth: | 5.3 |
| Wi-Fi: | Wi-Fi 6E |
| USB: | USB-C (Thunderbolt 4) |
| Features: | MagSafe, NFC, Ultra-Wideband (UWB) |
| Location: | GPS, GLONASS, Galileo, QZSS |
| Sensors: | Face ID, accelerometer, gyroscope, barometer, proximity sensor, ambient light sensor |
| Other | |
| AnTuTu score: | ~1.3 million |
| Geek Bench: | ~6900 (multi-core) |
| Price: | Starting at $1,199 |
Where to buy ?
I may earn a commission at no cost to you.
Gizopedia
I'm Salim, the creator and tech enthusiast behind this website. My passion for technology has been a lifelong journey, fueled by a deep curiosity about how things work and a desire to explore the latest gadgets and innovations that shape our world.





