Apple iPhone 16 Plus Specs
| Brand Name | Apple iPhone 16 Plus |
| Display | |
| Size | 6.7 inches |
| Resolution | 2796 x 1290 pixels at 460 ppi |
| Technology | Super Retina XDR OLED |
| Screen-to-body | High (rounded corners within rectangle) |
| Peak brightness | 2000 nits outdoor, 1600 nits HDR, 1000 nits typical |
| Features | Dynamic Island, True Tone, HDR display, Haptic Touch |
| Design | |
| Dimensions | 160.9 x 77.8 x 7.8 mm |
| Weight | 199 grams |
| Materials | Ceramic Shield front, Aluminum design, Color-infused glass back |
| Resistance | IP68 (up to 6 meters for 30 minutes) |
| Biometrics | Face ID |
| Keys | Volume, Side button, Action button |
| Colors | Black, White, Pink, Teal, Ultramarine |
| Hardware | |
| System chip | A18 chip |
| Processor | 6-core CPU (2 performance, 4 efficiency cores) |
| GPU | 5-core GPU |
| RAM | Not specified |
| Internal storage | 128GB, 256GB, 512GB |
| OS | iOS 18 |
| Battery | |
| Capacity | Built-in rechargeable lithium-ion battery |
| Charging | MagSafe up to 25W, Qi2 wireless charging up to 15W |
| Max charge speed | 50% charge in around 30 minutes with a 30W adapter |
| Camera | |
| Rear | Dual 48MP system (wide and ultra-wide) |
| Main camera | 48MP (f/1.6), sensor-shift stabilization, 100% Focus Pixels |
| Flash | True Tone flash |
| Video recording | Up to 4K Dolby Vision, Cinematic Mode, Action Mode |
| Front | 12MP (f/1.9), Photonic Engine, Deep Fusion |
| Video capture | 4K Dolby Vision, Cinematic Mode |
| Cellular | |
| 5G | Sub-6 GHz, mmWave |
| 4G (FDD) | Supported |
| 4G (TDD) | Supported |
| 3G | Supported |
| Data Speed | Gigabit LTE |
| SIM type | Dual eSIM |
| Multimedia | |
| Headphones | None (USB-C for audio) |
| Speakers | Stereo speakers |
| Screen mirroring | AirPlay (up to 4K HDR) |
| Additional microphone(s) | Built-in microphones |
| Connectivity & Features | |
| Bluetooth | 5.3 |
| Wi-Fi | Wi-Fi 7 (802.11be) |
| USB | USB-C |
| Features | NFC, Ultra-Wideband (UWB) |
| Location | GPS, GLONASS, Galileo, QZSS, BeiDou |
| Sensors | Face ID, Barometer, Accelerometer, Gyro, Proximity, Dual Ambient Light |
| Other | |
| AnTuTu score | Not specified |
| Geek Bench | Not specified |
| Price | From $899 |
Where to buy ?
I may earn a commission at no cost to you.
Gizopedia
I'm Salim, the creator and tech enthusiast behind this website. My passion for technology has been a lifelong journey, fueled by a deep curiosity about how things work and a desire to explore the latest gadgets and innovations that shape our world.




